MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0956/04 | 0956/05 | 0956/06 | 0956/07 | 0956/08 | 0956/09 |
DN | 1/2” | 3/4” | 1” | 1” 1/4 | 1” 1/2 | 2” |
L | 54,5 | 61 | 71,5 | 87,5 | 99 | 114 |
B | 43,5 | 46 | 60,5 | 69,5 | 74 | 84 |
F | 10 | 10 | 12 | 14 | 16 | 17 |
F1 | 11 | 12 | 14 | 16 | 18 | 19 |
CH | 25 | 31 | 38 | 47 | 54 | 66 |
CH1 | 22 | 28 | 34 | 43 | 49 | 60 |
A | 80 | 92 | 115 | 130 | 130 | 150 |
TECHNICAL DATASHEET