MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0875/03A | 0875/04A | 0875/05A | 0875/06A |
DN e pass. mm | 3/8” (10) | 1/2” (15) | 3/4” (20) | 1” (25) |
ø1 | 10 | 14,5 | 19,5 | 24,5 |
L | 48,5 | 56 | 66 | 77,5 |
B | 36,5 | 40,5 | 44 | 54,5 |
F | 10,5 | 11 | 13 | 15 |
CH | 17 | 22 | 27 | 34 |
A | 80 | 90 | 50 | 60 |
TECHNICAL DATASHEET