MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0957/04 | 0957/05 | 0957/06 | 0957/07 | 0957/08 | 0957/09 |
DN | 1/2” | 3/4” | 1” | 1” 1/4 | 1” 1/2 | 2” |
L | 54,5 | 61 | 71,5 | 87,5 | 99 | 114 |
B | 46 | 48,5 | 63,5 | 78 | 82 | 101 |
F | 10 | 10 | 12 | 14 | 16 | 17 |
F1 | 11 | 12 | 14 | 16 | 18 | 19 |
CH | 25 | 31 | 38 | 47 | 54 | 66 |
CH1 | 22 | 28 | 34 | 43 | 49 | 60 |
A | 87 | 87 | 100 | 130 | 130 | 155 |
TECHNICAL DATASHEET