MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0950/04 | 0950/05 | 0950/06 | 0950/07 | 0950/08 | 0950/09 |
DN | 1/2” | 3/4” | 1” | 1” 1/4 | 1” 1/2 | 2” |
L | 47 | 53 | 64 | 76 | 88 | 103 |
B | 43,5 | 46 | 60,5 | 69,5 | 74 | 84 |
F | 10 | 10 | 12 | 14 | 16 | 17 |
CH | 25 | 31 | 38 | 47 | 54 | 66 |
A | 80 | 92 | 115 | 130 | 130 | 150 |
TECHNICAL DATASHEET