MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0881/04 | 0881/05 | 0881/06 |
DN e PASS. mm | 1/2” (15) | 3/4” (20) | 1” (25) |
DN1 | 1/4” | 1/4” | 1/4” |
ø1 | 14,5 | 19,5 | 24,5 |
L | 66,5 | 77 | 89,5 |
B | 46,5 | 50 | 62,5 |
F | 11 | 12,5 | 14 |
F1 | 11 | 13 | 15 |
F2 | 8 | 8 | 8 |
CH | 22 | 27 | 34 |
A | 90 | 90 | 115 |
S | 41 | 47 | 52 |
TECHNICAL DATASHEET