MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0878/02A | 0878/03A | 0878/04A | 0878/05A | 0878/06A |
DN e pass. mm | 1/4” (10) | 3/8” (10) | 1/2” (15) | 3/4” (20) | 1” (25) |
ø1 | 9 | 10 | 14,5 | 19,5 | 24,5 |
L | 49,5 | 49,5 | 56 | 66,5 | 78 |
B | 36,5 | 36,5 | 40,5 | 44 | 54,5 |
F | 8 | 8,5 | 10,5 | 12 | 13,5 |
F1 | 9,5 | 10,5 | 11 | 13 | 15 |
CH | 20 | 20 | 25 | 31 | 38 |
CH1 | 17 | 17 | 22 | 27 | 34 |
A | 50 | 50 | 50 | 50 | 60 |
TECHNICAL DATASHEET