MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0877/04A | 0877/05A | 0877/06A |
DN e pass. mm | 1/2” (15) | 3/4” (20) | 1” (25) |
DN1 | 1/4” | 1/4” | 1/4” |
L | 60 | 70 | 81,5 |
B | 46,5 | 50 | 62,5 |
F | 10,5 | 12 | 13,5 |
F1 | 11 | 13 | 15 |
F2 | 8 | 8 | 8 |
CH | 25 | 31 | 38 |
CH1 | 22 | 27 | 34 |
S | 41 | 47 | 52 |
A | 90 | 90 | 115 |
TECHNICAL DATASHEET