M.F. full-pass ecological ball valve with green lever handle.
M.F. full-pass ecological ball valve with green lever handle.
| Cod. | 0876/02A | 0876/03A | 0876/04A | 0876/05A | 0876/06A | 0876/07A | 0876/08A | 0876/09A |
| DN e pass. mm ø |
1/4” (10) | 3/8” (10) | 1/2” (15) | 3/4” (20) | 1” (25) | 1”1/4 (32) | 1”1/2 (40) | 2” (50) |
| ø1 | 9 | 10 | 14,5 | 19,5 | 24,5 | 31,5 | 39 | 49 |
| L | 48,5 | 48,5 | 56 | 66,5 | 78 | 91 | 102 | 119 |
| B | 39,5 | 39,5 | 47 | 50 | 62,5 | 72 | 78 | 91,5 |
| F | 8 | 8,5 | 10,5 | 12 | 13,5 | 15,5 | 15,5 | 19 |
| F1 | 9,5 | 10,5 | 11 | 13 | 15 | 16 | 17 | 18 |
| CH | 20 | 20 | 25 | 31 | 38 | 47 | 54 | 66 |
| CH1 | 17 | 17 | 22 | 27 | 34 | 42 | 48 | 60 |
| A | 80 | 80 | 90 | 90 | 115 | 130 | 130 | 150 |
| Sizes | from ¼" to 4" |
| Working temperature | from -20°C to 120°C |
| Nominal pressure | from PN50 to PN16 |
| Threaded connections | ISO 228/1 |
| NPT (on request) |
| Sizes | from ¼" to 2" |
| Working temperature | from -20°C to 120°C |
| Nominal pressure | from PN50 to PN16 |
| Threaded connections | ISO 228/1 |
| Sizes | from ½" to 2" |
| Working temperature | from -20°C to 120°C |
| Nominal pressure | from PN30 to PN16 |
| Threaded connections | ISO 228/1 |
| Sizes | from ¼" to 4" |
| Working temperature | from -20°C to 120°C |
| Nominal pressure | from PN60 to PN16 |
| Threaded connections | EN 10226 – NPT |