MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0874/04A | 0874/05A | 0874/06A |
DN e pass. mm | 1/2” (15) | 3/4” (20) | 1” (25) |
DN1 | 1/4” | 1/4” | 1/4” |
L | 54,5 | 64,5 | 74 |
B | 40,5 | 44 | 54,5 |
F | 10,5 | 12 | 13,5 |
F1 | 8 | 8 | 8 |
CH | 25 | 31 | 38 |
S | 41 | 47 | 52 |
A | 50 | 50 | 60 |
TECHNICAL DATASHEET