MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0872/02A | 0872/03A | 0872/04A | 0872/05A | 0872/06A |
DN e pass. mm | 1/4” (10) | 3/8” (10) | 1/2” (15) | 3/4” (20) | 1” (25) |
L | 42,5 | 42,5 | 50,5 | 61 | 71 |
B | 36,5 | 36,5 | 40,5 | 44 | 54,5 |
F | 8 | 8,5 | 10,5 | 12 | 13,5 |
CH | 20 | 20 | 25 | 31 | 38 |
A | 50 | 50 | 50 | 50 | 60 |
TECHNICAL DATASHEET