MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0858/03 | 0858/04 | 0858/05 | 0858/06 |
DN e pass. mm | 3/8” (10) | 1/2” (15) | 3/4” (20) | 1” (25) |
L | 48,5 | 55,5 | 66,5 | 78 |
B | 35,5 | 38 | 50 | 53 |
F | 8,5 | 10,5 | 12 | 13,5 |
F1 | 10,5 | 11 | 13 | 15 |
CH | 20 | 25 | 31 | 38 |
CH1 | 17 | 22 | 27 | 34 |
A | 50 | 50 | 60 | 60 |
TECHNICAL DATASHEET