Cod. | 0856/04CQ | 0856/05CQ | 0856/06CQ | 0856/07CQ | 0856/08CQ | 0856/09CQ |
DN e PASS. mm | 1/2” (15) | 3/4” (20) 850E | 1” (25) | 1”1/4 (32) | 1”1/2 (40) | 2” (50) |
L | 55,5 | 66,5 | 78 | 91 | 102 | 119 |
B | 39,5 | 43 | 52 | 66,5 | 72 | 88 |
F | 10,5 | 12 | 13,5 | 15,5 | 15,5 | 19 |
F1 | 11 | 13 | 15 | 16 | 17 | 18 |
CH | 25 | 31 | 38 | 47 | 54 | 66 |
CH1 | 22 | 27 | 34 | 42 | 48 | 60 |
A | 16 | 16 | 16 | 17 | 17 | 22 |
TECHNICAL DATA SHEET