Cod. | 0856/04P | 0856/05P | 0856/06P | 0856/07P | 0856/08P | 0856/09P |
DN e pass. mm | 1/2” (15) | 3/4” (20) | 1” (25) | 1”1/4 (32) | 1”1/2 (40) | 2” (50) |
L | 55,5 | 66,5 | 78 | 91 | 102 | 119 |
B | 85 | 88,5 | 102 | 124 | 130 | 143,5 |
F | 10,5 | 12 | 13,5 | 15,5 | 15,5 | 19 |
F1 | 11 | 13 | 15 | 16 | 17 | 18 |
CH | 25 | 31 | 38 | 47 | 54 | 66 |
CH1 | 22 | 27 | 34 | 42 | 48 | 60 |
A | 90 | 90 | 115 | 130 | 130 | 150 |
TECHNICAL DATA SHEET