MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0856/03 | 0856/04 | 0856/05 | 0856/06 | 0856/07 | 0856/08 | 0856/09 |
DN e PASS. mm | 3/8” (10) | 1/2” (15) | 3/4” (20) | 1” (25) | 1”1/4 (32) | 1”1/2 (40) | 2” (50) |
L | 48,5 | 55,5 | 66,5 | 78 | 91 | 102 | 119 |
B | 44 | 46,5 | 50 | 62,5 | 72 | 78 | 91,5 |
F | 8,5 | 10,5 | 12 | 13,5 | 15,5 | 15,5 | 19 |
F1 | 10,5 | 11 | 13 | 15 | 16 | 17 | 18 |
CH | 20 | 25 | 31 | 38 | 47 | 54 | 66 |
CH1 | 17 | 22 | 27 | 34 | 42 | 48 | 60 |
A | 80 | 90 | 90 | 115 | 130 | 130 | 150 |
TECHNICAL DATASHEET