MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0855/03D | 0855/04D | 0855/05D | 0855/06D |
DN e pass. mm | 3/8” (10) | 1/2” (15) | 3/4” (20) 855E | 1” (25) |
L | 48,5 | 55 | 66,5 | 77,5 |
B | 35,5 | 38 | 42 | 53 |
F | 10,5 | 11 | 13 | 15 |
CH | 17 | 22 | 27 | 34 |
A | 50 | 50 | 50 | 60 |
TECHNICAL DATASHEET