MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0854/03 | 0854/04 | 0854/05 | 0854/06 | 0854/07 | 0854/08 | 0854/09 |
DN e pass. mm | 3/8” (10) | 1/2” (15) | 3/4” (20) | 1” (25) | 1”1/4 (32) | 1”1/2 (40) | 2” (50) |
L | 48,5 | 55,5 | 66 | 77,5 | 89 | 102 | 116,5 |
B | 44 | 46,5 | 61 | 64 | 79 | 85 | 106 |
F | 10,5 | 11 | 13 | 15 | 16 | 17 | 18 |
CH1 | 17 | 22 | 27 | 34 | 42 | 48 | 60 |
A | 87 | 87 | 100 | 100 | 130 | 130 | 155 |
TECHNICAL DATASHEET