MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0853/03 | 0853/04 | 0853/05 | 0853/06 | 0853/07 | 0853/08 | 0853/09 |
DN e PASS. mm | 3/8” (10) | 1/2” (15) | 3/4” (20) | 1” (25) | 1”1/4 (32) | 1”1/2 (40) | 2” (50) |
L | 48,5 | 55 | 66 | 77,5 | 89 | 102 | 116,5 |
B | 39,5 | 46,5 | 50 | 62,5 | 72 | 78 | 91,5 |
F | 10,5 | 11 | 13 | 15 | 16 | 17 | 18 |
CH | 17 | 22 | 27 | 34 | 42 | 48 | 60 |
A | 80 | 90 | 90 | 115 | 130 | 130 | 150 |
TECHNICAL DATASHEET