MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0852/02D | 0852/03D | 0852/04D | 0852/05D | 0852/06D |
DN e pass. mm | 1/4” (10) | 3/8” (10) | 1/2” (15) | 3/4” (20) 852E | 1” (25) |
L | 41,5 | 41,5 | 50,5 | 61 | 71 |
B | 35,5 | 35,5 | 38 | 42 | 53 |
F | 8,5 | 8,5 | 10,5 | 12 | 13,5 |
CH | 20 | 20 | 25 | 31 | 38 |
A | 50 | 50 | 50 | 50 | 60 |
TECHNICAL DATASHEET