MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0852/02 | 0852/03 | 0852/04 | 0852/05 | 0852/06 |
DN e PASS. mm | 1/4” (10) | 3/8” (10) | 1/2” (15) | 3/4” (20) | 1” (25) |
L | 41,5 | 41,5 | 50,5 | 61 | 71 |
B | 35,5 | 35,5 | 38 | 50 | 53 |
F | 8,5 | 8,5 | 10,5 | 12 | 13,5 |
CH | 20 | 20 | 25 | 31 | 38 |
A | 50 | 50 | 50 | 60 | 60 |
TECHNICAL DATASHEET