MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0851/02 | 0851/03 | 0851/04 | 0851/05 | 0851/06 | 0851/07 | 0851/08 | 0851/09 | 0851/10 | 0851/11 | 0851/13 |
DN e pass. mm | 1/4” (10) | 3/8” (10) | 1/2” (15) | 3/4” (20) | 1” (25) | 1”1/4 (32) | 1”1/2 (40) | 2” (50) | 2”1/2 (60) | 3” (74) | 4” (94) |
L | 41,5 | 41,5 | 50,5 | 61 | 71 | 83,5 | 93 | 112 | 138 | 161,5 | 181 |
B | 44 | 44 | 46,5 | 61 | 64 | 79 | 85 | 106 | 123,5 | 136 | 167 |
F | 8,5 | 8,5 | 10,5 | 12 | 13,5 | 15,5 | 15,5 | 19 | 26 | 27 | 28 |
CH | 20 | 20 | 25 | 31 | 38 | 47 | 54 | 66 | 85 | 98 | 123 |
A | 87 | 87 | 87 | 100 | 100 | 130 | 130 | 155 | 200 | 200 | 320 |
TECHNICAL DATASHEET