MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0850/04P | 0850/05P | 0850/06P | 0850/07P | 0850/08P | 0850/09P |
DN e PASS. mm | 1/2” (15) | 3/4” (20) | 1” (25) | 1”1/4 (32) | 1”1/2 (40) | 2” (50) |
L | 50,5 | 61 | 71 | 83,5 | 93 | 112 |
B | 85 | 88,5 | 102 | 124 | 130 | 143,5 |
F | 10,5 | 12 | 13,5 | 15,5 | 15,5 | 19 |
CH | 25 | 31 | 38 | 47 | 54 | 66 |
A | 90 | 90 | 115 | 130 | 130 | 150 |
TECHNICAL DATASHEET