MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0080/03C | 0080/04C | 0080/05C | 0080/06C | 0080/07C | 0080/08C | 0080/09C | 0080/10C | 0080/11C | 0080/13C |
G mm | 3/8” | 1/2” | 3/4” | 1” | 1”1/4 | 1”1/2 | 2” | 2”1/2 | 3” | 4” |
H | 120 | 120 | 143 | 165 | 190 | 205 | 230 | 280 | 300 | 380 |
B | 29 | 28 | 32 | 38 | 44 | 47 | 54 | 72 | 74 | 84 |
A | 30 | 30 | 36 | 47 | 57 | 62 | 72 | 80 | 92 | 110 |
D | 13 | 15 | 19 | 24,5 | 31,5 | 38 | 48 | 64 | 75 | 96 |
TECHNICAL DATASHEET