Cod. | 0688/02AC | 0688/03AC | 0688/04AC | 0688/05AC | 0688/06AC |
DN e PASS. mm | 1/4” (10) | 3/8” (10) | 1/2” (15) | 3/4” (20) | 1” (25) |
L | 52,5 | 52,5 | 67,5 | 77,5 | 87,5 |
B | 37,5 | 37,5 | 48 | 52 | 62,5 |
F | 10 | 10 | 15 | 16,3 | 19,1 |
F1 | 11,5 | 11,5 | 15 | 16,5 | 19,5 |
CH | 21 | 21 | 26 | 31 | 38 |
A | 50 | 50 | 50 | 50 | 65 |
TECHNICAL DATA SHEET