MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0688/02 | 0688/03 | 0688/04 | 0688/05 | 0688/06 |
DN e pass. mm | 1/4” (10) | 3/8” (10) | 1/2” (15) | 3/4” (20) | 1” (25) |
L | 52,5 | 52,5 | 67,5 | 77,5 | 87,5 |
B | 40,5 | 40,5 | 53,5 | 57,5 | 66,5 |
F1 | 11,5 | 11,5 | 15 | 16,5 | 19,5 |
F | 10 | 10 | 15 | 16,3 | 19,1 |
CH | 21 | 21 | 26 | 31 | 38 |
A | 50 | 50 | 50 | 50 | 65 |
TECHNICAL DATASHEET