MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0687/02-R | 0687/03-R | 0687/04-R | 0687/05-R | 0687/06-R | 0687/07-R | 0687/08-R | 0687/09-R |
DN e pass. mm | 1/4” (10) | 3/8” (10) | 1/2” (15) | 3/4” (20) | 1” (25) | 1”1/4 (32) | 1”1/2 (40) | 2” (49) |
L | 46,5 | 46,5 | 62 | 71 | 81,5 | 92 | 102 | 126 |
B | 42 | 42 | 48 | 52 | 64 | 71 | 84 | 90 |
F | 10 | 10 | 15 | 16,3 | 19,1 | 21,4 | 21,4 | 26 |
CH | 21 | 21 | 26 | 31 | 38 | 48 | 55 | 68 |
A | 87 | 87 | 100 | 100 | 110 | 110 | 140 | 140 |
TECHNICAL DATASHEET