Cod. | 0686/04CQ | 0686/05CQ | 0686/06CQ | 0686/07CQ | 0686/08CQ | 0686/09CQ |
DN e PASS. mm | 1/2” (15) | 3/4” (20) | 1” (25) | 1”1/4 (32) | 1”1/2 (40) | 2” (50) |
L | 67,5 | 77,5 | 87,5 | 101,5 | 110,5 | 134 |
B | 45 | 49 | 61 | 66,5 | 81 | 87,5 |
F | 15 | 16,3 | 19,1 | 21,4 | 21,4 | 26 |
F1 | 15 | 16,5 | 19,5 | 21,5 | 21,5 | 26,5 |
CH | 26 | 31 | 38 | 48 | 55 | 68 |
A | 17 | 17 | 17 | 17 | 22 | 22 |
TECHNICAL DATA SHEET