MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0686/02 | 0686/03 | 0686/04 | 0686/05 | 0686/06 | 0686/07 | 0686/08 | 0686/09 |
DN e pass. mm | 1/4” (10) | 3/8” (10) | 1/2” (15) | 3/4” (20) | 1” (25) | 1”1/4 (32) | 1”1/2 (40) | 2” (49) |
L | 52,5 | 52,5 | 67,5 | 77,5 | 87,5 | 101,5 | 110,5 | 134 |
B | 40,5 | 40,5 | 53,5 | 57,5 | 66,5 | 72 | 83,5 | 90 |
F1 | 11,5 | 11,5 | 15 | 16,5 | 19,5 | 21,5 | 21,5 | 26,5 |
F | 10 | 10 | 15 | 16,3 | 19,1 | 21,4 | 21,4 | 26 |
CH | 21 | 21 | 26 | 31 | 38 | 48 | 55 | 68 |
A | 80 | 80 | 90 | 90 | 125 | 125 | 150 | 150 |
TECHNICAL DATASHEET