MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0685/03 | 0685/04 | 0685/05 | 0685/06 |
DN e pass. mm | 3/8” (10) | 1/2” (15) | 3/4” (20) | 1” (25) |
L | 51,5 | 65,5 | 75,5 | 85,5 |
B | 40,5 | 53,5 | 57,5 | 66,5 |
F | 11,5 | 15 | 16,5 | 19,5 |
CH | 21 | 26 | 31 | 38 |
A | 50 | 50 | 50 | 65 |
TECHNICAL DATASHEET