MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0680/04AC | 0680/05AC | 0680/06AC | 0680/07AC | 0680/08AC | 0680/09AC |
DN e pass. mm | 1/2” (15) | 3/4” (20) | 1” (25) | 1”1/4 (32) | 1”1/2 (40) | 2” (49) |
L | 62 | 71 | 81,5 | 92 | 102 | 126 |
B | 53,5 | 57,5 | 66,5 | 72 | 83,5 | 90 |
F | 15 | 16,3 | 19,1 | 21,4 | 21,4 | 26 |
CH | 26 | 31 | 38 | 48 | 55 | 68 |
A | 90 | 90 | 125 | 125 | 150 | 150 |
TECHNICAL DATASHEET