MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0671/02 | 0671/03 | 0671/04 | 0671/05 | 0671/06 |
DN e PASS. mm | 1/4” (10) | 3/8” (10) | 1/2” (15) | 3/4” (20) | 1” (25) |
L | 46,5 | 46,5 | 62 | 71 | 81,5 |
B | 37,5 | 37,5 | 48 | 52 | 62,5 |
F | 10 | 10,3 | 13,6 | 17,2 | 20 |
CH | 21 | 21 | 26 | 31 | 38 |
A | 50 | 50 | 50 | 50 | 65 |
TECHNICAL DATASHEET