MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0670/02 | 0670/03 | 0670/04 | 0670/05 | 0670/06 | 0670/07 | 0670/08 | 0670/09 |
DN e PASS. mm | 1/4” (10) | 3/8” (10) | 1/2” (15) | 3/4” (20) | 1” (25) | 1”1/4 (32) | 1”1/2 (40) | 2” (50) |
L | 46,5 | 46,5 | 62 | 71 | 81,5 | 92 | 102 | 126 |
B | 40,5 | 40,5 | 53,5 | 57,5 | 66,5 | 72 | 83,5 | 90 |
F | 10 | 10,3 | 13,6 | 14 | 16,8 | 17,3 | 17,3 | 17,7 |
CH | 21 | 21 | 26 | 31 | 38 | 48 | 55 | 68 |
A | 90 | 90 | 90 | 90 | 125 | 125 | 150 | 150 |
TECHNICAL DATASHEET