MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0655/03 | 0655/04 | 0655/05 | 0655/06 |
DN e pass. mm | 3/8” (10) | 1/2” (15) | 3/4” (20) | 1” (25) |
L | 48,5 | 55 | 66,5 | 77,5 |
B | 35,5 | 38 | 50 | 53 |
F | 10,5 | 11 | 13 | 15 |
CH | 17 | 22 | 27 | 34 |
A | 50 | 50 | 60 | 60 |
TECHNICAL DATASHEET