MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0652/02D | 0652/03D | 0652/04D | 0652/05D | 0652/06D |
DN e pass. mm | 1/4” (10) | 3/8” (10) | 1/2” (15) | 3/4” (20) | 1” (25) |
L | 41,5 | 41,5 | 50 | 59 | 68 |
B | 35,5 | 35,5 | 37,5 | 41,5 | 53 |
F | 8,5 | 8,5 | 10 | 11,5 | 13 |
CH | 20 | 20 | 25 | 31 | 38 |
A | 50 | 50 | 50 | 50 | 60 |
TECHNICAL DATASHEET