MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0651/02 | 0651/03 | 0651/04 | 0651/05 | 0651/06 | 0651/07 | 0651/08 | 0651/09 |
DN e pass. mm | 1/4” (10) | 3/8” (10) | 1/2” (15) | 3/4” (20) | 1” (25) | 1”1/4 (32) | 1”1/2 (40) | 2” (50) |
L | 41,5 | 41,5 | 50 | 59 | 68 | 83,5 | 93 | 112 |
B | 44 | 44 | 47 | 50 | 64 | 79 | 85 | 106 |
F | 8,5 | 8,5 | 10 | 11,5 | 13 | 15,5 | 15,5 | 19 |
CH | 20 | 20 | 25 | 31 | 38 | 47 | 54 | 66 |
A | 87 | 87 | 87 | 87 | 100 | 130 | 130 | 155 |
TECHNICAL DATASHEET