MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0650/02 | 0650/03 | 0650/04 | 0650/05 | 0650/06 | 0650/07 | 0650/08 | 0650/09 |
DN e pass. mm | 1/4” (10) | 3/8” (10) | 1/2” (15) | 3/4” (20) | 1” (25) | 1”1/4 (32) | 1”1/2 (40) | 2” (50) |
L | 41,5 | 41,5 | 50 | 59 | 68 | 83,5 | 93 | 112 |
B | 44 | 44 | 44 | 47,5 | 61,5 | 72 | 78 | 91,5 |
F | 8,5 | 8,5 | 10 | 11,5 | 13 | 15,5 | 15,5 | 19 |
CH | 20 | 20 | 25 | 31 | 38 | 47 | 54 | 66 |
A | 80 | 80 | 90 | 90 | 115 | 130 | 130 | 150 |
TECHNICAL DATASHEET