MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0060/03 | 0060/04 | 0060/05 | 0060/06 | 0060/07 | 0060/08 | 0060/09 | 0060/10 | 0060/11 | 0060/13 |
DN mm | 3/8” | 1/2” | 3/4” | 1” | 1”1/4 | 1”1/2 | 2” | 2”1/2 | 3” | 4” |
h | 10 | 15 | 20 | 25 | 33 | 37 | 47 | 55 | 70 | 90 |
H | 46 | 46 | 51 | 61 | 73 | 85 | 94 | 107 | 130 | 159 |
L | 47 | 47 | 53 | 63 | 74 | 87 | 97 | 118 | 135 | 164 |
D | 8 | 8 | 8 | 10 | 10 | 10 | 11 | 16 | 16 | 20 |
TECHNICAL DATASHEET