MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0382/04 | 0382/05 | 0382/06 | 0382/07 | 0382/08 | 0382/09 |
DN e PASS. mm | 1/2” (15) | 3/4” (20) | 1” (25) | 1”1/4 (32) | 1”1/2 (40) | 2” (49) |
A | 58 | 61,5 | 65,5 | 69,5 | 81 | 86,5 |
B | 60 | 60 | 60 | 60 | 60 | 60 |
F | 15 | 17 | 20 | 22 | 22 | 26 |
CH | 26 | 32 | 39 | 49 | 55 | 68 |
H | 13 | 13 | 13 | 13 | 13 | 13 |
Q | 11 | 11 | 11 | 11 | 11 | 11 |
i(ISO F05) | 50 | 50 | 50 | 50 | 50 | 50 |
n° FORI | 4 | 4 | 4 | 4 | 4 | 4 |
L | 63,5 | 72 | 86 | 96 | 107 | 124 |
TECHNICAL DATASHEET