MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0380/02 | 0380/03 | 0380/04 | 0380/05 | 0380/06 | 0380/07 | 0380/08 | 0380/09 |
DN e PASS. mm | 1/4” (10) | 3/8” (10) | 1/2” (15) | 3/4” (20) | 1” (25) | 1”1/4 (32) | 1”1/2 (40) | 2” (49) |
A | 147,5 | 147,5 | 147,5 | 147,5 | 147,5 | 147,5 | 147,5 | 147,5 |
B | 67,5 | 67,5 | 67,5 | 71,5 | 75,5 | 79,5 | 91,5 | 97 |
C | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
F | 15 | 15 | 15 | 17 | 20 | 22 | 22 | 26 |
CH | 26 | 26 | 26 | 32 | 39 | 49 | 55 | 68 |
i(ISO F05) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Fori/Holes n° | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
L | 63,5 | 63,5 | 63,5 | 72 | 86 | 96 | 107 | 124 |
TECHNICAL DATASHEET