Cod. | 0333A030304N | 0333A040404N | 0333A050504N | 0333A060604N |
DN e PASS. mm | 3/8” (12) | 1/2” (15) | 3/4” (20) | 1” (25) |
L | 59 | 73 | 79 | 91,5 |
B | 40 | 41,5 | 50 | 54 |
F1 | 12 | 17 | 18,5 | 21 |
F2 | 12 | 17 | 18,5 | 21 |
CH1 | 17 | 22 | 27 | 34 |
CH2 | 22 | 26 | 32 | 40 |
A | 50 | 50 | 50 | 50 |
TECHNICAL DATA SHEET