MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0333A030314N | 0333A040414N | 0333A050514N | 0333A060614N |
DN e PASS. mm | 3/8” (12) | 1/2” (15) | 3/4” (20) | 1” (25) |
L | 48 | 62 | 70 | 82 |
B | 42,5 | 44 | 52,5 | 57 |
F1 | 12 | 17 | 18,5 | 21 |
F2 | 12 | 17 | 18,5 | 21 |
CH1 | 22 | 26 | 32 | 40 |
CH2 | 22 | 26 | 32 | 40 |
A | 90 | 90 | 110 | 110 |
TECHNICAL DATASHEET