MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 03310030314N | 03310040414N | 03310050514N | 03310060614N | 03310070714N | 03310080814N | 03310090914N |
DN e PASS. mm | 3/8” (12) | 1/2” (15) | 3/4” (20) | 1” (25) | 1”1/4 (32) | 1”1/2 (40) | 2” (47) |
L | 48 | 62 | 70 | 82 | 98 | 109 | 125 |
B | 42,5 | 44 | 52,5 | 57 | 66 | 73,5 | 84 |
F1 | 12 | 17 | 18,5 | 21 | 22 | 22 | 26 |
F2 | 12 | 17 | 18,5 | 21 | 22 | 22 | 26 |
CH1 | 22 | 26 | 32 | 40 | 49 | 55 | 68 |
CH2 | 22 | 26 | 32 | 40 | 49 | 55 | 68 |
A | 90 | 90 | 110 | 110 | 115 | 115 | 150 |
TECHNICAL DATASHEET