Brass three-way reduced passage F.F.F. ball valve. “T” hole pattern.
Brass three-way reduced passage F.F.F. ball valve. “T” hole pattern.
| Cod. | 0300/02/T | 0300/03/T | 0300/04/T | 0300/05/T | 0300/06/T | 0300/07/T | 0300/08/T | 0300/09/T |
| DN e PASS. mm | 1/4 ” (10) | 3/8 ” (10) | 1/2” (10) | 3/4” (15) | 1” (20) | 1”1/4 (25) | 1”1/2 (32) | 2” (40) |
| L | 76 | 76 | 82 | 90 | 106 | 120 | 142 | 165 |
| L2 | 38 | 38 | 41 | 45 | 53 | 60 | 71 | 82,5 |
| I | 18 | 18 | 17 | 18,5 | 20 | 23,5 | 28,5 | 32 |
| H | 52 | 52 | 52 | 55,5 | 64 | 76,5 | 93,5 | 103,5 |
| M | 115 | 115 | 115 | 115 | 150 | 150 | 240 | 240 |
| Sizes | from ¼" to 4" |
| Working temperature | from -20°C to 120°C |
| Nominal pressure | from PN50 to PN16 |
| Threaded connections | ISO 228/1 |
| NPT (on request) |
| Sizes | from ¼" to 2" |
| Working temperature | from -20°C to 120°C |
| Nominal pressure | from PN50 to PN16 |
| Threaded connections | ISO 228/1 |
| Sizes | from ½" to 2" |
| Working temperature | from -20°C to 120°C |
| Nominal pressure | from PN30 to PN16 |
| Threaded connections | ISO 228/1 |
| Sizes | from ¼" to 4" |
| Working temperature | from -20°C to 120°C |
| Nominal pressure | from PN60 to PN16 |
| Threaded connections | EN 10226 – NPT |