Cod. | 0295/FW09 | 0295/FW10 | 0295/FW11 | 0295/FW13 | 0295/FW14 | 0295/FW15 | 0295/FW16 | 0295/FW17 | 0295/FW18 |
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
A | 43 | 46 | 46 | 52 | 56 | 56 | 60 | 68 | 78 |
øC | 89 | 102 | 118 | 150 | 174 | 205 | 260 | 318 | 376 |
D | 126 | 136 | 150 | 170 | 180 | 200 | 230 | 266 | 292 |
B | 62 | 69 | 90 | 106 | 119 | 131 | 166 | 202 | 235 |
F1 | 170 | 170 | 206 | 206 | 285 | 285 | 400 | 530 | – |
Z | 50 | 50 | 69 | 69 | 90 | 90 | 72 | 72 | – |
R | 5 | 9 | 17 | 26 | 34 | 50 | 71 | 91 | 112 |
D min tubo | 31 | 45 | 65 | 90 | 110 | 146 | 194 | 241 | 291 |
ISO 5211 | F05 | F05 | F05 | F05 | F07 | F07 | F10 | F12 | F12 |
G | 65 | 65 | 65 | 65 | 90 | 90 | 125 | 150 | 150 |
J | 50 | 50 | 50 | 50 | 70 | 70 | 102 | 125 | 125 |
n x q | 4 x 7 | 4 x 7 | 4 x 7 | 4 x 7 | 4 x 9 | 4 x 9 | 4 x 11 | 4 x 13 | 4 x 13 |
S | 9 | 9 | 11 | 11 | 14 | 14 | 17 | 27 | 27 |
E | 21 | 21 | 21 | 21 | 27 | 27 | 27 | 27 | 27 |
TECHNICAL DATA SHEET