Cod. | 0295/AG05 | 0295/AG06 | 0295/AG07 | 0295/AG08 | 0295/AG09 | 0295/AG10 | 0295/AG11 | 0295/AG13 | 0295/AG14 | 0295/AG15 | 0295/AG16 |
DN e PASS. mm | 20 (20) | 25 (25) | 32 (32) | 40 (40) | 50 (50) | 65 (63) | 80 (76) | 100 (95) | 125 (120) |
150 (145) |
200 (190) |
A | 125 | 130 | 140 | 170 | 170 | 170 | 180 | 190 | 200 | 210 | 400 |
H | 96 | 101 | 125 | 143 | 143 | 143 | 165 | 180 | 225 | 243 | 320 |
H1 | 59 | 64 | 78,5 | 95 | 95 | 95 | 118 | 132,5 | 165 | 182,5 | 230 |
B | 170 | 170 | 230 | 230 | 230 | 230 | 280 | 360 | 450 | 560 | 1000 |
C | 115 | 140 | 150 | 185 | 185 | 185 | 200 | 220 | 250 | 285 | 340 |
ISO 5211 | F04 | F04 | F05 | F05 | F05 | F05 | F05 | F07 | F10 | F10 | F12 |
J | 42 | 42 | 50 | 50 | 50 | 50 | 70 | 70 | 102 | 102 | 125 |
n° x ø q | 4 x 6 | 4 x 6 | 4 x 7 | 4 x 7 | 4 x 7 | 4 x 7 | 4 x 9 | 4 x 9 | 4 x 11 | 4 x 11 | 4 x13 |
E | 14,5 | 17,5 | 17,5 | 17,5 | 17,5 | 17,5 | 20 | 20 | 24,5 | 24,5 | 27 |
S | 11 | 11 | 14 | 14 | 14 | 14 | 17 | 17 | 22 | 22 | 27 |
TECHNICAL DATA SHEET