Cod. | 0295/A05 | 0295/A06 | 0295/A07 | 0295/A08 | 0295/A09 | 0295/A10 | 0295/A11 | 0295/A13 | 0295/A14 | 0295/A15 | 0295/A16 |
DN e PASS. mm | 20 (20) |
25 (25) |
32 (32) |
40 (40) |
50 (50) |
65 (63) |
80 (76) |
100 (95) |
125 (120) | 150 (145) |
200 (190) |
A | 120 | 125 | 130 | 140 | 150 | 170 | 180 | 190 | 200 | 210 | 400 |
H | 84 | 96 | 101 | 125 | 135 | 143 | 165 | 180 | 225 | 243 | 320 |
H1 | 52 | 59 | 64 | 78,5 | 87 | 95 | 118 | 132,5 | 165 | 182,5 | 230 |
B | 160 | 170 | 170 | 230 | 230 | 230 | 280 | 360 | 450 | 560 | 1000 |
C | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 |
ISO 5211 | F04 | F04 | F04 | F05 | F05 | F05 | F05 | F07 | F10 | F10 | F12 |
J | 42 | 42 | 42 | 50 | 50 | 50 | 70 | 70 | 102 | 102 | 125 |
n° x ø q | 4 x 6 | 4 x 6 | 4 x 6 | 4 x 7 | 4 x 7 | 4 x 7 | 4 x 9 | 4 x 9 | 4 x 11 | 4 x 11 | 4 x13 |
E | 11,5 | 14,5 | 17,5 | 17,5 | 17,5 | 17,5 | 20 | 20 | 24,5 | 24,5 | 27 |
S | 9 | 11 | 11 | 14 | 14 | 14 | 17 | 17 | 22 | 22 | 27 |
TECHNICAL DATA SHEET