Cod. | 0295/3V09 | 0295/3V10 | 0295/3V11 | 0295/3V13 | 0295/3V14 | 0295/3V15 |
DN | 50 | 65 | 80 | 100 | 125 | 150 |
P | 50 | 63 | 76 | 95 | 120 | 145 |
A | 320 | 350 | 390 | 430 | 490 | 570 |
B | 160 | 175 | 195 | 215 | 245 | 285 |
C | 195 | 185 | 200 | 220 | 250 | 285 |
D | 260 | 350 | 350 | 350 | 475 | 475 |
L | 130 | 140 | 155 | 165 | 185 | 212 |
H | 167 | 173 | 187 | 198 | 242 | 261 |
TECHNICAL DATA SHEET