MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0230/03-R | 0230/04-R | 0230/05-R | 0230/06-R |
DN e PASS. mm | 3/8” (10) | 1/2” (10) | 3/4” (12) | 1” (15) |
L | 97 | 97 | 111 | 135 |
B | 49 | 49 | 51 | 61 |
F | 11 | 11 | 12 | 16 |
CH | 24 | 24 | 27 | 34 |
A | 87 | 87 | 87 | 112 |
øD | 15 | 15 | 20 | 25,8 |
TECHNICAL DATASHEET