MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0022/04 | 0022/05 | 0022/06 | 0022/07 | 0022/08 | 0022/09 |
DN e PASS. mm | 1/2” (15) | 3/4” (20) | 1” (25) | 1”1/4 (32) | 1”1/2 (40) | 2” (50) |
L | 59 | 69 | 82 | 98,5 | 109 | 131 |
B | 86 | 104 | 109 | 138 | 140 | 172 |
F | 11 | 12 | 14 | 17 | 17 | 19 |
CH | 26 | 32 | 38 | 48 | 52 | 66 |
A | 55 | 60 | 60 | 70 | 70 | 90 |
TECHNICAL DATASHEET