MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 019504L | 019505L | 0195005LD20 | 019506L |
DN x DN1 e pass. mm |
3/4”B x 1/2”F (15) | 3/4”B x 3/4”F (15) | 1”B x 3/4”F (15) | 1”B x 1”F (20) |
L | 60 | 58 | 67 | 68 |
B | 54 | 54 | 63 | 63 |
F | 13,5 | 12,5 | 12 | 12,5 |
F1 | 10 | 10 | 9 | 9 |
CH1 | 24 | 30 | 31 | 38 |
CH2 | 32 | 32 | 37 | 37 |
A | 75,5 | 75,5 | 75,5 | 75,5 |
TECHNICAL DATASHEET