MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0195G0504 | 0195G0505 | 0195G0605 | 0195G0606 |
DN x DN1 e PASS. mm | 3/4” B x 1/2” (15) | 3/4” B x 3/4” (15) | 1” B x 3/4” (20) | 1” B x 1” (20) |
L | 60 | 58,5 | 67,5 | 68 |
B | 39 | 39 | 49,5 | 49,5 |
F | 13,5 | 10,5 | 14,5 | 12,5 |
F1 | 11 | 11 | 8 | 8 |
CH1 | 32 | 32 | 37 | 37 |
CH2 | 24 | 30 | 30 | 37 |
A | 50 | 50 | 50 | 50 |
TECHNICAL DATASHEET